The Tanzanite platform has released fresh data on brands in the crypto casino segment, analyzing blockchains ETH, SOL, TRON, and BSC for the period from May 11 to May 18, 2026. Here are the key insights into market dynamics:
- Stake: 4% increase ($402M to $416M)
- Roobet: 11% increase ($95.9M to $85.6M)
- Rainbet: 9% increase ($62.3M to $57M)
- Shuffle: 5% increase ($50.9M to $48.3M)
- Duel: 18% decrease ($33M to $38.8M)
- Gamdom: 9% increase ($38.2M to $34.9M)
- Winna: 29% increase ($26.8M to $34.6M)
- BC Game: 22% decrease ($34M to $30.7M)
- 1WIN: 20% decrease ($16.1M to $19.3M)
- Thrill: 48% increase ($8.13M to $12.1M)
- Rollbit: 3% increase ($11M to $11.3M)
- Sportsbet.io: 32% decrease ($14.1M to $9.67M)
- Cloudbet: 9% increase ($6.33M to $6.91M)
- 500 Casino: 30% decrease ($8.72M to $6.12M)
- Yeet: 25% increase ($4.57M to $5.73M)
- MetaWin: 5% increase ($5.23M to $5.51M)
- Spartans: 45% decrease ($10M to $5.5M)
- BetFury: 23% decrease ($6.12M to $4.72M)
- CoinCasino: 32% decrease ($3.03M to $4.01M)
- Razed: 47% decrease ($7.53M to $3.98M)
- Dicey: 28% decrease ($2.41M to $2.99M)
- Duelbits: 16% decrease ($3.19M to $2.69M)
- ToshiBet: 7% decrease ($1.59M to $1.47M)
- Acebet: 27% decrease ($1.73M to $1.25M)
- Housebets: 863% increase ($106K to $1.02M)
- Degen City: 27% increase ($1.34M to $974K)
- Qzino: 21% decrease ($676K to $817K)
- Gamba: 13% decrease ($893K to $774K)
- Goated: 11% decrease ($645K to $718K)
- Chips: 41% decrease ($506K to $715K)
- Whale.io: 21% decrease ($787K to $618K)
- Shock: 38% decrease ($535K to $330K)
- Jackpotbet: 73% increase ($166K to $287K)
- Wager: 79% increase ($575K to $123K)
- Cybet: 24% decrease ($104K to $79.4K)
- Bluff: 53% decrease ($142K to $66K)
- Flush: 170% increase ($17.9K to $48.5K)
During this period, deposits at Stake increased by $16 million (4%), at Winna by $7.8 million (29%), and at Duel by $5.9 million (18%). The largest decrease was seen at Roobet with a drop of $10.6 million (11%), followed by BC Game with a decrease of $8.7 million (22%) and Rainbet with a drop of $5.6 million (9%). The number of deposits at Shock rose by 65%, at Flush by 49%, and at Housebets by 36%. The most significant drop in the number of deposits was recorded at Gamba with a decrease of 67% and at Sportsbet.io with a decrease of 43%. The highest average deposit was at Cloudbet at $7,960, while the lowest was at Jackpotbet at $92.8.
Percentages are based on Tanzanite data and may differ from rounded values.