The Tanzanite platform has released fresh data on brands in the crypto casino segment, analyzing blockchain activity from ETH, SOL, TRON, and BSC for the period of May 18 to May 25, 2026. iGN highlights the following market dynamics:
- Stake: 5% increase ($416M to $388M)
- Roobet: 11% increase ($85.6M to $72.8M)
- Rainbet: 29% increase ($57M to $72.5M)
- Shuffle: 22% increase ($48.3M to $37.9M)
- Duel: 4% increase ($38.8M to $34.8M)
- BC.Game: 13% increase ($30.7M to $32M)
- Gamdom: 13% increase ($34.9M to $30.4M)
- 1win: 5% increase ($19.3M to $17.9M)
- Winna: 60% increase ($34.6M to $15.9M)
- Sportsbet.io: 5% increase ($9.67M to $12.2M)
- Rollbit: 4% increase ($11.3M to $11.1M)
- Thrill: 22% increase ($12.1M to $9.09M)
- Cloudbet: 6% increase ($6.91M to $7.53M)
- Yeet: 37% increase ($5.73M to $7.12M)
- 500 Casino: 15% increase ($6.12M to $5.19M)
- MetaWin: 21% increase ($5.51M to $4.88M)
- Razed: 14% increase ($3.98M to $4.68M)
- Spartans: 15% increase ($5.5M to $4.65M)
- CoinCasino: 2% increase ($4.01M to $3.65M)
- BetFury: 41% increase ($4.72M to $3.28M)
- Dicey: 18% increase ($2.99M to $2.49M)
- Duelbits: 24% increase ($2.69M to $2.23M)
- ToshiBet: 6% increase ($1.47M to $1.47M)
- Acebet: 27% increase ($1.25M to $1.46M)
- Gamba: 34% increase ($774K to $1.12M)
- Qzino: 26% increase ($817K to $1.09M)
- Housebets: 21% increase ($1.02M to $795K)
- Goated: 17% increase ($718K to $786K)
- Shock: 75% increase ($330K to $639K)
- Chips: 21% increase ($715K to $554K)
- Degen City: 53% increase ($974K to $409K)
- Whale.io: 44% increase ($618K to $408K)
- Wager: 64% increase ($123K to $407K)
- Bluff: 583% increase ($66K to $242K)
- Jackpotbet: 58% increase ($287K to $117K)
- Cybet: 8% increase ($79.4K to $87K)
- Flush: 15% increase ($48.5K to $33.8K)
Rainbet saw a significant deposit increase of $16.3 million (29%), while BC Game and Yeet also reported increases of $3.7 million (13%) and $1.9 million (37%), respectively. On the other hand, Winna experienced the largest drop of $23.9 million (60%), followed by Stake with a decrease of $20.4 million (5%) and Shuffle with a drop of $10.7 million (22%).
Deposit counts increased for Cybet by 54%, ToshiBet by 36%, and Gamba by 27%. However, Jackpotbet faced the most significant decline in deposit counts at 77%, with Bluff also seeing a 42% drop.
The highest average deposit was reported by Gamba at $3.4K, while Cybet had the lowest at $68.
Percentages are based on Tanzanite data and may differ from rounded values.